
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 704 | 270 | 453 | 270 | 1582 | 208831 | 0 | 0 | 7841 | 13155 | 7852 | 20426 |
| Jun 2010 | 744 | 248 | 511 | 387 | 2149 | 380721 | 0 | 0 | 11623 | 15348 | 7463 | 22347 |
| May 2010 | 1633 | 312 | 1330 | 335 | 2474 | 434424 | 0 | 0 | 10410 | 41257 | 9688 | 50653 |
| Apr 2010 | 1439 | 407 | 1013 | 377 | 2560 | 711617 | 0 | 0 | 11323 | 30403 | 12218 | 43172 |
| Mar 2010 | 1465 | 342 | 1136 | 313 | 3180 | 1645330 | 0 | 0 | 9710 | 35221 | 10604 | 45432 |
| Feb 2010 | 1561 | 346 | 1243 | 352 | 2356 | 1017663 | 0 | 0 | 9871 | 34820 | 9707 | 43711 |
| Jan 2010 | 1092 | 247 | 911 | 294 | 2098 | 397792 | 0 | 0 | 9141 | 28269 | 7672 | 33872 |
| Dec 2009 | 732 | 304 | 471 | 294 | 1589 | 205792 | 0 | 0 | 9139 | 14627 | 9429 | 22719 |
| Nov 2009 | 1570 | 1050 | 571 | 236 | 3830 | 962284 | 0 | 0 | 7086 | 17149 | 31527 | 47116 |
| Oct 2009 | 921 | 660 | 263 | 115 | 1717 | 299966 | 0 | 0 | 3590 | 8174 | 20467 | 28555 |
| Sep 2009 | 631 | 386 | 231 | 99 | 1575 | 252714 | 0 | 0 | 2985 | 6938 | 11598 | 18951 |
| Aug 2009 | 613 | 243 | 361 | 92 | 1379 | 159531 | 0 | 0 | 2867 | 11191 | 7539 | 19026 |
| Totals | 6676665 | 0 | 0 | 95586 | 256552 | 145764 | 395980 | |||||
| Generated by Webalizer Version 2.01 |