
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 1337 | 771 | 501 | 172 | 2352 | 183174 | 3632 | 10527 | 16207 | 28083 |
| Oct 2008 | 5728 | 3951 | 1024 | 136 | 2488 | 1262467 | 4235 | 31767 | 122506 | 177587 |
| Sep 2008 | 9458 | 6865 | 1589 | 181 | 3155 | 1582895 | 5459 | 47686 | 205950 | 283746 |
| Aug 2008 | 8458 | 6088 | 1567 | 180 | 2878 | 1406917 | 5582 | 48597 | 188750 | 262204 |
| Jul 2008 | 10073 | 7344 | 1638 | 191 | 3387 | 1623982 | 5946 | 50795 | 227688 | 312267 |
| Jun 2008 | 11560 | 8339 | 1996 | 199 | 3418 | 1811360 | 5973 | 59907 | 250186 | 346807 |
| May 2008 | 10346 | 7613 | 1511 | 193 | 3539 | 1691838 | 5994 | 46852 | 236018 | 320754 |
| Apr 2008 | 9738 | 7472 | 911 | 166 | 3369 | 1618993 | 4985 | 27354 | 224168 | 292169 |
| Mar 2008 | 10753 | 7860 | 1430 | 215 | 4987 | 1854921 | 6694 | 44349 | 243665 | 333343 |
| Feb 2008 | 8015 | 5945 | 943 | 275 | 5900 | 1463478 | 7978 | 27351 | 172413 | 232450 |
| Jan 2008 | 10718 | 7380 | 945 | 163 | 3272 | 1848200 | 5060 | 29306 | 228796 | 332284 |
| Dec 2007 | 8594 | 5910 | 1110 | 144 | 2635 | 1582246 | 4478 | 34437 | 183215 | 266418 |
| Totals | 17930471 | 66016 | 458928 | 2299562 | 3188112 | |||||
| Generated by Webalizer Version 2.01 |