Usage Statistics for hsapiens.com.br

Summary Period: January 2008
Generated 01-Fev-2008 04:30 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 332284
Total Files 228796
Total Pages 29306
Total Visits 5060
Total KBytes 1848200
Total Unique Sites 3272
Total Unique URLs 1534
Total Unique Referrers 481
Total Unique User Agents 682
. Avg Max
Hits per Hour 446 2874
Hits per Day 10718 15566
Files per Day 7380 10157
Pages per Day 945 1760
Visits per Day 163 207
KBytes per Day 59619 85662
Hits by Response Code
Code 200 - OK 228796
Code 206 - Partial Content 177
Code 301 - Moved Permanently 122
Code 302 - Found 5175
Code 304 - Not Modified 78505
Code 404 - Not Found 19508
Code 405 - Method Not Allowed 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 2103 0,63% 1743 0,76% 166 0,57% 64 1,26% 59 1,80% 14530 0,79%
2 12347 3,72% 8487 3,71% 985 3,36% 160 3,16% 133 4,06% 76452 4,14%
3 11320 3,41% 8299 3,63% 1176 4,01% 157 3,10% 133 4,06% 64358 3,48%
4 13340 4,01% 9001 3,93% 1760 6,01% 177 3,50% 143 4,37% 69841 3,78%
5 7899 2,38% 5736 2,51% 1444 4,93% 117 2,31% 99 3,03% 46359 2,51%
6 7002 2,11% 5640 2,47% 464 1,58% 145 2,87% 129 3,94% 47184 2,55%
7 12744 3,84% 8487 3,71% 1022 3,49% 193 3,81% 154 4,71% 75062 4,06%
8 14053 4,23% 8431 3,68% 1723 5,88% 207 4,09% 159 4,86% 68090 3,68%
9 13145 3,96% 8448 3,69% 1432 4,89% 205 4,05% 154 4,71% 70215 3,80%
10 12223 3,68% 8136 3,56% 1640 5,60% 179 3,54% 144 4,40% 66049 3,57%
11 10843 3,26% 7905 3,46% 962 3,28% 161 3,18% 136 4,16% 66896 3,62%
12 6215 1,87% 4787 2,09% 403 1,38% 120 2,37% 116 3,55% 39711 2,15%
13 6294 1,89% 4964 2,17% 442 1,51% 121 2,39% 116 3,55% 42338 2,29%
14 12046 3,63% 7936 3,47% 810 2,76% 182 3,60% 154 4,71% 64365 3,48%
15 9232 2,78% 6443 2,82% 807 2,75% 151 2,98% 137 4,19% 59559 3,22%
16 13093 3,94% 8365 3,66% 991 3,38% 174 3,44% 151 4,61% 72987 3,95%
17 10877 3,27% 7933 3,47% 877 2,99% 188 3,72% 142 4,34% 63878 3,46%
18 13632 4,10% 10157 4,44% 1086 3,71% 184 3,64% 147 4,49% 85662 4,63%
19 5873 1,77% 4520 1,98% 402 1,37% 100 1,98% 89 2,72% 37648 2,04%
20 6901 2,08% 4922 2,15% 410 1,40% 118 2,33% 107 3,27% 40649 2,20%
21 14885 4,48% 9560 4,18% 984 3,36% 190 3,75% 167 5,10% 77214 4,18%
22 13722 4,13% 9228 4,03% 1069 3,65% 201 3,97% 169 5,17% 75566 4,09%
23 13816 4,16% 9081 3,97% 878 3,00% 199 3,93% 169 5,17% 63655 3,44%
24 15566 4,68% 8902 3,89% 880 3,00% 164 3,24% 135 4,13% 64842 3,51%
25 9303 2,80% 7137 3,12% 650 2,22% 146 2,89% 129 3,94% 49522 2,68%
26 7539 2,27% 6177 2,70% 689 2,35% 149 2,94% 121 3,70% 50587 2,74%
27 9209 2,77% 6116 2,67% 735 2,51% 158 3,12% 141 4,31% 44277 2,40%
28 14279 4,30% 8425 3,68% 1014 3,46% 174 3,44% 144 4,40% 71722 3,88%
29 11329 3,41% 8277 3,62% 880 3,00% 194 3,83% 161 4,92% 59157 3,20%
30 11752 3,54% 8354 3,65% 1709 5,83% 196 3,87% 148 4,52% 60081 3,25%
31 9702 2,92% 7199 3,15% 816 2,78% 198 3,91% 154 4,71% 59744 3,23%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6404 1,93% 156 4858 2,12% 19 589 2,01% 1215 37656 2,04%
1 111 3455 1,04% 82 2560 1,12% 10 333 1,14% 681 21103 1,14%
2 80 2488 0,75% 60 1870 0,82% 8 257 0,88% 560 17347 0,94%
3 30 938 0,28% 20 632 0,28% 7 217 0,74% 470 14569 0,79%
4 36 1129 0,34% 25 800 0,35% 7 220 0,75% 264 8186 0,44%
5 29 925 0,28% 19 601 0,26% 7 228 0,78% 240 7437 0,40%
6 38 1194 0,36% 22 694 0,30% 6 194 0,66% 216 6697 0,36%
7 97 3030 0,91% 69 2156 0,94% 9 300 1,02% 650 20142 1,09%
8 327 10164 3,06% 242 7503 3,28% 34 1071 3,65% 1847 57252 3,10%
9 567 17581 5,29% 401 12436 5,44% 56 1763 6,02% 3163 98043 5,30%
10 803 24914 7,50% 588 18239 7,97% 65 2042 6,97% 4499 139457 7,55%
11 917 28439 8,56% 641 19884 8,69% 80 2496 8,52% 5133 159138 8,61%
12 837 25965 7,81% 599 18569 8,12% 59 1856 6,33% 4863 150758 8,16%
13 812 25197 7,58% 530 16454 7,19% 63 1971 6,73% 4005 124168 6,72%
14 1022 31689 9,54% 700 21730 9,50% 90 2799 9,55% 5823 180522 9,77%
15 997 30915 9,30% 695 21545 9,42% 72 2245 7,66% 5358 166096 8,99%
16 918 28484 8,57% 627 19467 8,51% 88 2731 9,32% 5455 169113 9,15%
17 789 24465 7,36% 514 15953 6,97% 76 2364 8,07% 4133 128117 6,93%
18 587 18197 5,48% 334 10370 4,53% 44 1380 4,71% 2661 82500 4,46%
19 394 12217 3,68% 243 7535 3,29% 30 954 3,26% 1878 58203 3,15%
20 343 10653 3,21% 215 6676 2,92% 28 880 3,00% 1844 57174 3,09%
21 278 8644 2,60% 222 6904 3,02% 24 771 2,63% 1799 55765 3,02%
22 284 8824 2,66% 226 7007 3,06% 35 1096 3,74% 1741 53967 2,92%
23 205 6373 1,92% 140 4353 1,90% 17 549 1,87% 1122 34789 1,88%

Top 30 of 1534 Total URLs
# Hits KBytes URL
1 5323 1,60% 97338 5,27% /2007/site/
2 4393 1,32% 133457 7,22% /2007/site/include/css/screen.css
3 4350 1,31% 30467 1,65% /2007/site/include/js/SpryMenuBar.js
4 4344 1,31% 50921 2,76% /2007/site/include/css/menus.css
5 4303 1,29% 2130 0,12% /2007/site/include/css/handheld.css
6 4293 1,29% 14899 0,81% /2007/site/include/js/functions.js
7 3476 1,05% 4511 0,24% /2007/site/include/css/rotates.css
8 3425 1,03% 22152 1,20% /2007/site/Scripts/AC_RunActiveContent.js
9 3050 0,92% 20978 1,14% /2007/site/formTevep/aba3.php
10 3017 0,91% 14460 0,78% /2007/site/swf/box_produtos.swf
11 2222 0,67% 246018 13,31% /2007/site/swf/topo.swf
12 1920 0,58% 3314 0,18% /2007/site/formTevep/aba1.php
13 1519 0,46% 2722 0,15% /2007/site/include/css/fotos01.css
14 1476 0,44% 2632 0,14% /2007/site/include/css/fotos02.css
15 1336 0,40% 9038 0,49% /2007/site/swf/pensar_humano.swf
16 1176 0,35% 4593 0,25% /2007/site/swf/logo_forum_animada.swf
17 1090 0,33% 26976 1,46% /2007/site/img/favicon.ico
18 1031 0,31% 9604 0,52% /2007/site/swf/popup_7forum.swf
19 1021 0,31% 2655 0,14% /2007/site/formTevep/aba_principal.php
20 999 0,30% 48440 2,62% /2007/site/swf/topo_portugal.swf
21 943 0,28% 16905 0,91% /2007/site/pages/cursos/pgp/
22 709 0,21% 10260 0,56% /2007/site/pages/cursos/pgp.php
23 595 0,18% 1782 0,10% /2007/site/formTevep/aba2.php
24 406 0,12% 1241 0,07% /2007/site/formTevep/aba4.php
25 366 0,11% 4383 0,24% /2007/site/pages/tevep_clube/fastPlan.php
26 331 0,10% 5742 0,31% /2007/site/pages/a_homosapiens/formulario.php
27 309 0,09% 4911 0,27% /ficha/normal.php
28 289 0,09% 4906 0,27% /2007/site/pages/a_homosapiens/
29 287 0,09% 4804 0,26% /2007/site/pages/a_homosapiens/oTEvEP.php
30 246 0,07% 4213 0,23% /2007/site/pages/cursos/pgp/tempo.php

Top 10 of 1534 Total URLs By KBytes
# Hits KBytes URL
1 2222 0,67% 246018 13,31% /2007/site/swf/topo.swf
2 4393 1,32% 133457 7,22% /2007/site/include/css/screen.css
3 5323 1,60% 97338 5,27% /2007/site/
4 4344 1,31% 50921 2,76% /2007/site/include/css/menus.css
5 999 0,30% 48440 2,62% /2007/site/swf/topo_portugal.swf
6 4350 1,31% 30467 1,65% /2007/site/include/js/SpryMenuBar.js
7 1090 0,33% 26976 1,46% /2007/site/img/favicon.ico
8 3425 1,03% 22152 1,20% /2007/site/Scripts/AC_RunActiveContent.js
9 3050 0,92% 20978 1,14% /2007/site/formTevep/aba3.php
10 943 0,28% 16905 0,91% /2007/site/pages/cursos/pgp/

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 51 0,02% 404 19,89% /
2 26 0,01% 266 13,10% /2007/site/formTevep/print_projeto.php
3 5323 1,60% 130 6,40% /2007/site/
4 9 0,00% 67 3,30% /ficha/
5 164 0,05% 42 2,07% /2007/site/pages/a_homosapiens/clientes.php
6 943 0,28% 34 1,67% /2007/site/pages/cursos/pgp/
7 46 0,01% 31 1,53% /plesk-stat/webstat/usage_200712.html
8 82 0,02% 26 1,28% /plesk-stat/webstat/
9 289 0,09% 25 1,23% /2007/site/pages/a_homosapiens/
10 184 0,06% 22 1,08% /2007/site/pages/a_homosapiens/centro/centroCapacitacao.php

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 5323 1,60% 1861 38,62% /2007/site/
2 26 0,01% 266 5,52% /2007/site/formTevep/print_projeto.php
3 943 0,28% 252 5,23% /2007/site/pages/cursos/pgp/
4 709 0,21% 155 3,22% /2007/site/pages/cursos/pgp.php
5 331 0,10% 130 2,70% /2007/site/pages/a_homosapiens/formulario.php
6 309 0,09% 108 2,24% /ficha/normal.php
7 242 0,07% 94 1,95% /2007/site/pages/videoteca.php
8 246 0,07% 73 1,51% /2007/site/pages/cursos/pgp/tempo.php
9 228 0,07% 64 1,33% /2007/site/pages/produtos_servicos/
10 287 0,09% 61 1,27% /2007/site/pages/a_homosapiens/oTEvEP.php

Top 30 of 3272 Total Sites
# Hits Files KBytes Visits Hostname
1 20537 6,18% 4663 2,04% 40220 2,18% 144 2,85% c950e5a3.bhz.virtua.com.br
2 9064 2,73% 4851 2,12% 28424 1,54% 26 0,51% c950d791.bhz.virtua.com.br
3 7084 2,13% 2362 1,03% 18672 1,01% 38 0,75% bd3d948c.virtua.com.br
4 3240 0,98% 1080 0,47% 9907 0,54% 11 0,22% bhe201062138105.res-com.wayinternet.com.br
5 2974 0,90% 1188 0,52% 9820 0,53% 25 0,49% bd3d8f02.virtua.com.br
6 2690 0,81% 1381 0,60% 9308 0,50% 35 0,69% bhe201062130212.res-com.wayinternet.com.br
7 2639 0,79% 1547 0,68% 21808 1,18% 23 0,45% 201.30.165.38
8 2526 0,76% 430 0,19% 9070 0,49% 4 0,08% telemig.telemigcelular.com.br
9 1939 0,58% 355 0,16% 1898 0,10% 1 0,02% bhe201062152005.res-com.wayinternet.com.br
10 1663 0,50% 886 0,39% 5257 0,28% 6 0,12% 155.91.28.232
11 1644 0,49% 741 0,32% 7553 0,41% 17 0,34% 200.195.60.44
12 1450 0,44% 222 0,10% 2062 0,11% 2 0,04% bhe201062130143.res-com.wayinternet.com.br
13 1347 0,41% 984 0,43% 6581 0,36% 6 0,12% c950223d.bhz.virtua.com.br
14 1333 0,40% 115 0,05% 1170 0,06% 1 0,02% 20150197164.user.veloxzone.com.br
15 1222 0,37% 911 0,40% 16471 0,89% 93 1,84% 78-62-102-250.ip.zebra.lt
16 1139 0,34% 519 0,23% 5744 0,31% 7 0,14% callisto.almg.gov.br
17 1099 0,33% 249 0,11% 2434 0,13% 1 0,02% 200-148-42-226.dsl.telesp.net.br
18 1013 0,30% 159 0,07% 1771 0,10% 1 0,02% 18913110073.user.veloxzone.com.br
19 1012 0,30% 999 0,44% 3322 0,18% 3 0,06% c950c2ad.bhz.virtua.com.br
20 996 0,30% 882 0,39% 11954 0,65% 104 2,06% 82-166-163-10.barak-online.net
21 987 0,30% 686 0,30% 5726 0,31% 13 0,26% 200.196.226.4
22 954 0,29% 387 0,17% 4164 0,23% 11 0,22% 063240122161.casecorp.com
23 842 0,25% 310 0,14% 2138 0,12% 4 0,08% 189.26.192.104.adsl.gvt.net.br
24 839 0,25% 297 0,13% 2433 0,13% 1 0,02% 200-163-26-30.bsace706.dsl.brasiltelecom.net.br
25 778 0,23% 433 0,19% 3982 0,22% 6 0,12% sirius.betim.mg.gov.br
26 776 0,23% 219 0,10% 1990 0,11% 2 0,04% c950b47b.bhz.virtua.com.br
27 757 0,23% 323 0,14% 3619 0,20% 3 0,06% 189.1.60.153.cable.gigalink.net.br
28 742 0,22% 303 0,13% 1487 0,08% 3 0,06% 189.26.193.144.adsl.gvt.net.br
29 736 0,22% 409 0,18% 3851 0,21% 3 0,06% c950c28e.bhz.virtua.com.br
30 726 0,22% 252 0,11% 2218 0,12% 1 0,02% 189.0.131.29

Top 10 of 3272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20537 6,18% 4663 2,04% 40220 2,18% 144 2,85% c950e5a3.bhz.virtua.com.br
2 9064 2,73% 4851 2,12% 28424 1,54% 26 0,51% c950d791.bhz.virtua.com.br
3 2639 0,79% 1547 0,68% 21808 1,18% 23 0,45% 201.30.165.38
4 498 0,15% 419 0,18% 19774 1,07% 26 0,51% livebot-65-55-212-51.search.live.com
5 7084 2,13% 2362 1,03% 18672 1,01% 38 0,75% bd3d948c.virtua.com.br
6 1222 0,37% 911 0,40% 16471 0,89% 93 1,84% 78-62-102-250.ip.zebra.lt
7 996 0,30% 882 0,39% 11954 0,65% 104 2,06% 82-166-163-10.barak-online.net
8 3240 0,98% 1080 0,47% 9907 0,54% 11 0,22% bhe201062138105.res-com.wayinternet.com.br
9 2974 0,90% 1188 0,52% 9820 0,53% 25 0,49% bd3d8f02.virtua.com.br
10 2690 0,81% 1381 0,60% 9308 0,50% 35 0,69% bhe201062130212.res-com.wayinternet.com.br

Top 30 of 481 Total Referrers
# Hits Referrer
1 11694 3,52% - (Direct Request)
2 2694 0,81% http://pagead2.googlesyndication.com/pagead/ads
3 1337 0,40% http://www.google.com.br/search
4 284 0,09% http://pagead2.googlesyndication.com/pagead/adclick
5 284 0,09% http://www.geocities.com/eaglesnotess/
6 273 0,08% http://hsapiens.com.br
7 225 0,07% http://www.google.com/search
8 190 0,06% http://www.google.com.br/aclk
9 189 0,06% http://www.hsapiens.com.br
10 187 0,06% http://pagead2.googlesyndication.com/pagead/iclk
11 173 0,05% http://www.desinformar.com.br/7forum/pages/programacao.php
12 144 0,04% http://www.hyip.biz/
13 124 0,04% http://baloobasx.bravehost.com
14 124 0,04% http://metrocentric.blog.com
15 124 0,04% http://zomgzebra.tripod.com
16 123 0,04% http://beuatyday.tripod.com
17 120 0,04% http://jasongran.tripod.com
18 112 0,03% http://mail.google.com/mail/
19 84 0,03% http://ilovefreddiex.tripod.com
20 79 0,02% http://search.live.com/results.aspx
21 79 0,02% http://www.sportway.com.br/
22 73 0,02% http://studentingener.tripod.com
23 69 0,02% http://images.google.com.br/imgres
24 64 0,02% http://crystaljeeen.bravehost.com
25 51 0,02% http://www.tevep.com.br/
26 48 0,01% http://www.r0ll.com/
27 41 0,01% http://www.google.pt/search
28 40 0,01% http://www.guesttext.com/
29 40 0,01% http://www.laptoprate.com/
30 32 0,01% http://www.geocities.com/deonryan21/

Top 20 of 528 Total Search Strings
# Hits Search String
1 81 5,58% curso de planejamento
2 73 5,03% tevep
3 71 4,89% homosapiens
4 27 1,86% curso tecnico de planejamento
5 21 1,45% tã©cnico de planejamento
6 20 1,38% cursos de planejamento
7 19 1,31% www.seplag.com.br
8 18 1,24% curso de orã§amento
9 15 1,03% hsapiens
10 12 0,83% curso de planejamento de obras
11 12 0,83% curso de planejamento financeiro
12 10 0,69% planejamento de curso
13 10 0,69% tã©cnico em planejamento
14 9 0,62% plano de curso
15 8 0,55% curso de planejamento estratã©gico
16 8 0,55% escola homosapiens
17 7 0,48% curso de planejamento de manutenã§ã£o
18 7 0,48% fotos de homosapiens
19 7 0,48% homo sapiens rio acima
20 7 0,48% homo sapiens tevep

Top 15 of 682 Total User Agents
# Hits User Agent
1 61410 18,48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 21607 6,50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 19766 5,95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 19225 5,79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 18305 5,51% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
6 18033 5,43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 13843 4,17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 9813 2,95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 7065 2,13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 4482 1,35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 4442 1,34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 4002 1,20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 3767 1,13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3582 1,08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
15 3580 1,08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 253665 76,34% 169873 74,25% 1311766 70,98% Brazil
2 58517 17,61% 44147 19,30% 360431 19,50% Unresolved/Unknown
3 5751 1,73% 3722 1,63% 61697 3,34% US Commercial
4 4634 1,39% 3624 1,58% 42498 2,30% Network
5 3591 1,08% 2749 1,20% 20940 1,13% Portugal
6 2131 0,64% 1711 0,75% 13892 0,75% Mozambique
7 1223 0,37% 912 0,40% 16590 0,90% Lithuania
8 585 0,18% 472 0,21% 3498 0,19% Angola
9 550 0,17% 512 0,22% 5078 0,27% Italy
10 483 0,15% 433 0,19% 3682 0,20% Argentina
11 285 0,09% 187 0,08% 1639 0,09% Uruguay
12 225 0,07% 190 0,08% 1346 0,07% Mexico
13 166 0,05% 60 0,03% 433 0,02% Greece
14 112 0,03% 108 0,05% 872 0,05% Switzerland
15 64 0,02% 62 0,03% 482 0,03% Chile
16 57 0,02% 56 0,02% 332 0,02% Peru
17 56 0,02% 55 0,02% 423 0,02% Turkey
18 51 0,02% 50 0,02% 218 0,01% Hungary
19 35 0,01% 31 0,01% 508 0,03% United Kingdom
20 28 0,01% 10 0,00% 288 0,02% Germany
21 8 0,00% 0 0,00% 124 0,01% Dominican Republic
22 7 0,00% 0 0,00% 126 0,01% Australia
23 7 0,00% 0 0,00% 102 0,01% Japan
24 7 0,00% 1 0,00% 213 0,01% Russian Federation
25 6 0,00% 0 0,00% 4 0,00% US Educational
26 6 0,00% 0 0,00% 92 0,00% Bulgaria
27 6 0,00% 3 0,00% 387 0,02% Ukraine
28