Usage Statistics for hsapiens.com.br

Summary Period: February 2008
Generated 01-Mar-2008 04:26 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 232450
Total Files 172413
Total Pages 27351
Total Visits 7978
Total KBytes 1463478
Total Unique Sites 5900
Total Unique URLs 1306
Total Unique Referrers 437
Total Unique User Agents 1361
. Avg Max
Hits per Hour 333 2319
Hits per Day 8015 14402
Files per Day 5945 9677
Pages per Day 943 1882
Visits per Day 275 387
KBytes per Day 50465 87974
Hits by Response Code
Code 200 - OK 172413
Code 206 - Partial Content 349
Code 301 - Moved Permanently 59
Code 302 - Found 3969
Code 304 - Not Modified 41346
Code 404 - Not Found 14313
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 10452 4,50% 8228 4,77% 597 2,18% 169 2,12% 135 2,29% 54104 3,70%
2 5642 2,43% 4775 2,77% 499 1,82% 134 1,68% 104 1,76% 38020 2,60%
3 4908 2,11% 4113 2,39% 502 1,84% 136 1,70% 96 1,63% 28762 1,97%
4 5474 2,35% 4657 2,70% 545 1,99% 134 1,68% 99 1,68% 33342 2,28%
5 5576 2,40% 4694 2,72% 836 3,06% 135 1,69% 114 1,93% 37856 2,59%
6 8494 3,65% 5989 3,47% 479 1,75% 151 1,89% 122 2,07% 43178 2,95%
7 10088 4,34% 8161 4,73% 1002 3,66% 184 2,31% 146 2,47% 55231 3,77%
8 9007 3,87% 7514 4,36% 760 2,78% 268 3,36% 231 3,92% 56432 3,86%
9 6162 2,65% 5096 2,96% 822 3,01% 370 4,64% 318 5,39% 47906 3,27%
10 6556 2,82% 5304 3,08% 656 2,40% 321 4,02% 277 4,69% 47497 3,25%
11 4886 2,10% 3796 2,20% 1221 4,46% 284 3,56% 253 4,29% 35047 2,39%
12 5056 2,18% 3848 2,23% 680 2,49% 282 3,53% 243 4,12% 37051 2,53%
13 5765 2,48% 4421 2,56% 819 2,99% 270 3,38% 228 3,86% 47925 3,27%
14 6950 2,99% 5063 2,94% 1793 6,56% 297 3,72% 235 3,98% 43699 2,99%
15 9620 4,14% 7119 4,13% 888 3,25% 303 3,80% 271 4,59% 64086 4,38%
16 3868 1,66% 2226 1,29% 852 3,12% 253 3,17% 217 3,68% 25248 1,73%
17 2535 1,09% 1783 1,03% 394 1,44% 227 2,85% 188 3,19% 22749 1,55%
18 9336 4,02% 5639 3,27% 1327 4,85% 308 3,86% 259 4,39% 54886 3,75%
19 6517 2,80% 4109 2,38% 1222 4,47% 269 3,37% 229 3,88% 41779 2,85%
20 7210 3,10% 5525 3,20% 1201 4,39% 308 3,86% 270 4,58% 48256 3,30%
21 10852 4,67% 5684 3,30% 1157 4,23% 345 4,32% 295 5,00% 60305 4,12%
22 7045 3,03% 5136 2,98% 769 2,81% 308 3,86% 280 4,75% 50476 3,45%
23 8001 3,44% 6504 3,77% 679 2,48% 342 4,29% 317 5,37% 55341 3,78%
24 11035 4,75% 8345 4,84% 918 3,36% 375 4,70% 344 5,83% 69864 4,77%
25 14402 6,20% 9677 5,61% 1143 4,18% 387 4,85% 363 6,15% 87974 6,01%
26 10921 4,70% 8583 4,98% 895 3,27% 364 4,56% 312 5,29% 67785 4,63%
27 12440 5,35% 9275 5,38% 1882 6,88% 359 4,50% 303 5,14% 68798 4,70%
28 13228 5,69% 9233 5,36% 1835 6,71% 368 4,61% 338 5,73% 74696 5,10%
29 10424 4,48% 7916 4,59% 978 3,58% 338 4,24% 318 5,39% 65185 4,45%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 8509 3,66% 234 6802 3,95% 29 844 3,09% 1907 55291 3,78%
1 140 4066 1,75% 121 3529 2,05% 21 617 2,26% 1083 31421 2,15%
2 75 2195 0,94% 59 1728 1,00% 14 409 1,50% 676 19618 1,34%
3 88 2553 1,10% 47 1379 0,80% 13 389 1,42% 587 17037 1,16%
4 50 1450 0,62% 38 1124 0,65% 13 387 1,41% 622 18031 1,23%
5 42 1233 0,53% 31 909 0,53% 11 335 1,22% 523 15167 1,04%
6 77 2257 0,97% 66 1933 1,12% 15 458 1,67% 877 25438 1,74%
7 145 4224 1,82% 110 3190 1,85% 22 643 2,35% 1126 32667 2,23%
8 456 13247 5,70% 319 9279 5,38% 48 1396 5,10% 2613 75777 5,18%
9 621 18033 7,76% 481 13970 8,10% 70 2042 7,47% 3678 106670 7,29%
10 749 21746 9,36% 612 17769 10,31% 76 2216 8,10% 4476 129814 8,87%
11 770 22343 9,61% 590 17121 9,93% 69 2017 7,37% 4591 133139 9,10%
12 615 17842 7,68% 478 13874 8,05% 64 1861 6,80% 3968 115085 7,86%
13 570 16540 7,12% 418 12131 7,04% 72 2102 7,69% 3505 101653 6,95%
14 586 17002 7,31% 450 13074 7,58% 68 1986 7,26% 3667 106338 7,27%
15 719 20862 8,97% 514 14920 8,65% 65 1905 6,97% 3982 115471 7,89%
16 503 14613 6,29% 339 9859 5,72% 58 1691 6,18% 2619 75937 5,19%
17 384 11162 4,80% 247 7168 4,16% 47 1364 4,99% 2235 64806 4,43%
18 259 7513 3,23% 181 5267 3,05% 41 1211 4,43% 1797 52107 3,56%
19 187 5445 2,34% 138 4006 2,32% 29 862 3,15% 1319 38263 2,61%
20 178 5180 2,23% 122 3541 2,05% 23 684 2,50% 1215 35241 2,41%
21 200 5810 2,50% 118 3434 1,99% 24 707 2,58% 1161 33656 2,30%
22 142 4123 1,77% 111 3239 1,88% 19 574 2,10% 1052 30502 2,08%
23 155 4502 1,94% 109 3167 1,84% 22 651 2,38% 1184 34350 2,35%

Top 30 of 1306 Total URLs
# Hits KBytes URL
1 4384 1,89% 80463 5,50% /2007/site/
2 4005 1,72% 214791 14,68% /plesk-stat/webstat/usage_200705.html
3 2902 1,25% 95978 6,56% /2007/site/include/css/screen.css
4 2893 1,24% 22139 1,51% /2007/site/include/js/SpryMenuBar.js
5 2882 1,24% 36918 2,52% /2007/site/include/css/menus.css
6 2862 1,23% 1472 0,10% /2007/site/include/css/handheld.css
7 2843 1,22% 11592 0,79% /2007/site/include/js/functions.js
8 2221 0,96% 3070 0,21% /2007/site/include/css/rotates.css
9 2194 0,94% 15291 1,04% /2007/site/Scripts/AC_RunActiveContent.js
10 2094 0,90% 106904 7,30% /2007/site/swf/topo_portugal.swf
11 1920 0,83% 9979 0,68% /2007/site/swf/box_produtos.swf
12 1749 0,75% 7426 0,51% /2007/site/swf/logo_forum_animada.swf
13 1721 0,74% 3228 0,22% /2007/site/formTevep/aba1.php
14 1455 0,63% 10570 0,72% /2007/site/formTevep/aba3.php
15 1121 0,48% 3172 0,22% /2007/site/formTevep/aba2.php
16 1119 0,48% 2008 0,14% /2007/site/include/css/fotos01.css
17 1032 0,44% 1852 0,13% /2007/site/include/css/fotos02.css
18 868 0,37% 21279 1,45% /2007/site/img/favicon.ico
19 791 0,34% 2052 0,14% /2007/site/formTevep/aba_principal.php
20 614 0,26% 11011 0,75% /2007/site/pages/cursos/pgp/
21 487 0,21% 1545 0,11% /2007/site/formTevep/aba4.php
22 442 0,19% 6458 0,44% /2007/site/pages/cursos/pgp.php
23 364 0,16% 133 0,01% /sys/fontes.css
24 340 0,15% 4502 0,31% /2007/site/pages/tevep_clube/fastPlan.php
25 303 0,13% 4330 0,30% /ficha/normal.php
26 260 0,11% 4420 0,30% /2007/site/pages/a_homosapiens/
27 236 0,10% 3934 0,27% /2007/site/pages/a_homosapiens/oTEvEP.php
28 219 0,09% 3833 0,26% /2007/site/pages/a_homosapiens/formulario.php
29 216 0,09% 3732 0,26% /2007/site/pages/cursos/pgp/tempo.php
30 194 0,08% 2979 0,20% /2007/site/pages/produtos_servicos/

Top 10 of 1306 Total URLs By KBytes
# Hits KBytes URL
1 4005 1,72% 214791 14,68% /plesk-stat/webstat/usage_200705.html
2 2094 0,90% 106904 7,30% /2007/site/swf/topo_portugal.swf
3 2902 1,25% 95978 6,56% /2007/site/include/css/screen.css
4 4384 1,89% 80463 5,50% /2007/site/
5 2882 1,24% 36918 2,52% /2007/site/include/css/menus.css
6 2893 1,24% 22139 1,51% /2007/site/include/js/SpryMenuBar.js
7 868 0,37% 21279 1,45% /2007/site/img/favicon.ico
8 2194 0,94% 15291 1,04% /2007/site/Scripts/AC_RunActiveContent.js
9 2843 1,22% 11592 0,79% /2007/site/include/js/functions.js
10 614 0,26% 11011 0,75% /2007/site/pages/cursos/pgp/

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 4005 1,72% 3709 69,08% /plesk-stat/webstat/usage_200705.html
2 28 0,01% 235 4,38% /2007/site/formTevep/print_projeto.php
3 63 0,03% 125 2,33% /ficha/
4 4384 1,89% 95 1,77% /2007/site/
5 117 0,05% 31 0,58% /plesk-stat/webstat/
6 139 0,06% 30 0,56% /2007/site/pages/a_homosapiens/clientes.php
7 791 0,34% 27 0,50% /2007/site/formTevep/aba_principal.php
8 194 0,08% 27 0,50% /2007/site/pages/produtos_servicos/
9 87 0,04% 26 0,48% /2007/site/pages/produtos_servicos/emprMedioGrand.php
10 28 0,01% 25 0,47% /plesk-stat/webstat/usage_200710.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 4005 1,72% 3704 48,36% /plesk-stat/webstat/usage_200705.html
2 4384 1,89% 1323 17,27% /2007/site/
3 28 0,01% 224 2,92% /2007/site/formTevep/print_projeto.php
4 614 0,26% 144 1,88% /2007/site/pages/cursos/pgp/
5 303 0,13% 104 1,36% /ficha/normal.php
6 219 0,09% 89 1,16% /2007/site/pages/a_homosapiens/formulario.php
7 442 0,19% 82 1,07% /2007/site/pages/cursos/pgp.php
8 340 0,15% 77 1,01% /2007/site/pages/tevep_clube/fastPlan.php
9 260 0,11% 58 0,76% /2007/site/pages/a_homosapiens/
10 163 0,07% 56 0,73% /2007/site/pages/videoteca.php

Top 30 of 5900 Total Sites
# Hits Files KBytes Visits Hostname
1 6580 2,83% 3219 1,87% 19892 1,36% 21 0,26% c950223d.bhz.virtua.com.br
2 5402 2,32% 2773 1,61% 19964 1,36% 65 0,81% c950e5a3.bhz.virtua.com.br
3 3489 1,50% 1451 0,84% 13698 0,94% 55 0,69% bhe201062225240.res-com.wayinternet.com.br
4 3039 1,31% 1184 0,69% 8866 0,61% 19 0,24% bd3d948c.virtua.com.br
5 2007 0,86% 1495 0,87% 27697 1,89% 234 2,93% 78-62-102-250.ip.zebra.lt
6 1834 0,79% 444 0,26% 3393 0,23% 6 0,08% 20178133062.user.veloxzone.com.br
7 1818 0,78% 955 0,55% 6078 0,42% 6 0,08% c911a65f.bhz.virtua.com.br
8 1752 0,75% 553 0,32% 9196 0,63% 3 0,04% c950e140.bhz.virtua.com.br
9 1636 0,70% 1303 0,76% 12557 0,86% 10 0,13% 200150015050.static.corp.wayinternet.com.br
10 1492 0,64% 929 0,54% 4570 0,31% 16 0,20% 200.195.60.44
11 1461 0,63% 1116 0,65% 4525 0,31% 16 0,20% c950b735.bhz.virtua.com.br
12 1223 0,53% 154 0,09% 1751 0,12% 4 0,05% c950f6aa.bhz.virtua.com.br
13 1193 0,51% 446 0,26% 7013 0,48% 2 0,03% 20158250002.user.veloxzone.com.br
14 1192 0,51% 212 0,12% 1896 0,13% 1 0,01% 189.27.2.33.adsl.gvt.net.br
15 1182 0,51% 467 0,27% 3123 0,21% 1 0,01% 201008025148.user.veloxzone.com.br
16 1102 0,47% 622 0,36% 8551 0,58% 14 0,18% bhe201062218123.res-com.wayinternet.com.br
17 1023 0,44% 823 0,48% 3340 0,23% 15 0,19% 81.193.80.51
18 899 0,39% 730 0,42% 2942 0,20% 6 0,08% bl4-81-221.dsl.telepac.pt
19 890 0,38% 37 0,02% 690 0,05% 1 0,01% 20158156042.user.veloxzone.com.br
20 765 0,33% 598 0,35% 8160 0,56% 4 0,05% owa.vmmn.vmtubes.com.br
21 756 0,33% 351 0,20% 4534 0,31% 13 0,16% c950b022.bhz.virtua.com.br
22 754 0,32% 324 0,19% 3289 0,22% 1 0,01% bhe201062195069.res-com.wayinternet.com.br
23 697 0,30% 283 0,16% 1977 0,14% 2 0,03% c911f904.bhz.virtua.com.br
24 678 0,29% 377 0,22% 2981 0,20% 3 0,04% 200.195.72.178
25 658 0,28% 179 0,10% 1319 0,09% 2 0,03% c9505fc7.bhz.virtua.com.br
26 652 0,28% 637 0,37% 2747 0,19% 1 0,01% 201008170040.user.veloxzone.com.br
27 637 0,27% 248 0,14% 2342 0,16% 6 0,08% sirius.betim.mg.gov.br
28 630 0,27% 95 0,06% 811 0,06% 4 0,05% 20178103101.user.veloxzone.com.br
29 623 0,27% 160 0,09% 1151 0,08% 2 0,03% c9119658.bhz.virtua.com.br
30 606 0,26% 135 0,08% 1238 0,08% 1 0,01% c911beda.bhz.virtua.com.br

Top 10 of 5900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2007 0,86% 1495 0,87% 27697 1,89% 234 2,93% 78-62-102-250.ip.zebra.lt
2 5402 2,32% 2773 1,61% 19964 1,36% 65 0,81% c950e5a3.bhz.virtua.com.br
3 6580 2,83% 3219 1,87% 19892 1,36% 21 0,26% c950223d.bhz.virtua.com.br
4 3489 1,50% 1451 0,84% 13698 0,94% 55 0,69% bhe201062225240.res-com.wayinternet.com.br
5 1636 0,70% 1303 0,76% 12557 0,86% 10 0,13% 200150015050.static.corp.wayinternet.com.br
6 1752 0,75% 553 0,32% 9196 0,63% 3 0,04% c950e140.bhz.virtua.com.br
7 3039 1,31% 1184 0,69% 8866 0,61% 19 0,24% bd3d948c.virtua.com.br
8 1102 0,47% 622 0,36% 8551 0,58% 14 0,18% bhe201062218123.res-com.wayinternet.com.br
9 765 0,33% 598 0,35% 8160 0,56% 4 0,05% owa.vmmn.vmtubes.com.br
10 1193 0,51% 446 0,26% 7013 0,48% 2 0,03% 20158250002.user.veloxzone.com.br

Top 30 of 437 Total Referrers
# Hits Referrer
1 10678 4,59% - (Direct Request)
2 3865 1,66% http://musicforum.org.ua/viewtopic.php
3 1686 0,73% http://pagead2.googlesyndication.com/pagead/ads
4 800 0,34% http://www.google.com.br/search
5 358 0,15% http://www.geocities.com/jeffersonworkman71/
6 323 0,14% http://hsapiens.com.br
7 314 0,14% http://www.geocities.com/trinidadpeters08/
8 186 0,08% http://64.233.169.104/search
9 158 0,07% http://search.live.com/results.aspx
10 124 0,05% http://auuegorq.onlinewebshop.net
11 124 0,05% http://coldhrew.fizwig.com
12 124 0,05% http://coldhrew.itrello.com
13 124 0,05% http://coldhrew.newsit.es
14 124 0,05% http://coldhrew.t35.com
15 124 0,05% http://users4.nofeehost.com/coldhrew/
16 120 0,05% http://coldhrew.free-site-host.com
17 118 0,05% http://localhost:4664/preview
18 110 0,05% http://airwolwf.webng.com
19 85 0,04% http://www.google.com/search
20 84 0,04% http://philcraamblex.tripod.com
21 84 0,04% http://www.geocities.com/yellowjellouix/
22 79 0,03% http://airwolwf.awesomewebspace.com
23 78 0,03% http://afinedaupe.free-site-host.com
24 69 0,03% http://images.google.com.br/imgres
25 56 0,02% http://www.sportway.com.br/
26 49 0,02% http://cade.search.yahoo.com/search
27 34 0,01% http://www.tau.com.br/search/redirect.php
28 27 0,01% http://mail.google.com/mail/
29 25 0,01% http://www.google.pt/search
30 22 0,01% http://www.desinformar.com.br/7forum/swf/topo.swf

Top 20 of 288 Total Search Strings
# Hits Search String
1 251 26,62% homosapiens
2 54 5,73% tevep
3 35 3,71% homo sapiens
4 20 2,12% curso de planejamento
5 14 1,48% homo sapiens sapiens
6 14 1,48% www.hsapiens.com.br
7 13 1,38% www.seplag.com.br
8 10 1,06% homo-sapiens
9 8 0,85% eduardo shana
10 8 0,85% planejamento de curso
11 8 0,85% www.tevep.com.br
12 7 0,74% escola de planejamento
13 6 0,64% curso de planejamento de obras
14 5 0,53% curso de orã§amento pãºblico
15 5 0,53% escola homosapiens
16 5 0,53% filme de homo sapiens
17 5 0,53% homo sapiens tevep
18 5 0,53% planejamento
19 4 0,42% aperfeiã§oamento tã©cnico de planejamento
20 4 0,42% curso de auxiliar de planejamento

Top 15 of 1361 Total User Agents
# Hits User Agent
1 45873 19,73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14945 6,43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 14292 6,15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 10748 4,62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
5 9794 4,21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 9067 3,90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 6258 2,69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 5956 2,56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 4754 2,05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 4448 1,91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 3533 1,52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3420 1,47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3240 1,39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 3005 1,29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
15 2617 1,13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for February 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 179911 77,40% 129722 75,24% 931021 63,62% Brazil
2 36408 15,66% 30068 17,44% 242694 16,58% Unresolved/Unknown
3 4310 1,85% 2936 1,70% 51550 3,52% US Commercial
4 2589 1,11% 2207 1,28% 67165 4,59% Network
5 2354 1,01% 1891 1,10% 11609 0,79% Portugal
6 2016 0,87% 1504 0,87% 28157 1,92% Lithuania
7 1446 0,62% 1260 0,73% 9754 0,67% Mozambique
8 404 0,17% 387 0,22% 23223 1,59% Japan
9 293 0,13% 291 0,17% 22616 1,55% Thailand
10 274 0,12% 241 0,14% 3161 0,22% Argentina
11 215 0,09% 215 0,12% 8921 0,61% Netherlands
12 211 0,09% 183 0,11% 2054 0,14% Russian Federation
13 208 0,09% 200 0,12% 8089 0,55% Germany
14 174 0,07% 131 0,08% 1874 0,13% Australia
15 167 0,07% 160 0,09% 1904 0,13% Mexico
16 155 0,07% 100 0,06% 1722 0,12% Italy
17 127 0,05% 122 0,07% 733 0,05% Angola
18 116 0,05% 114 0,07% 851 0,06% Old style Arpanet (arpa)
19 90 0,04% 90 0,05% 4439 0,30% Hungary
20 71 0,03% 65 0,04% 2183 0,15% US Educational
21 64 0,03% 62 0,04% 2986 0,20% Denmark
22 63 0,03% 61 0,04% 532 0,04% Chile
23 63 0,03% 63 0,04% 2738 0,19% Greece
24 58 0,02% 58 0,03% 2810 0,19% Belgium
25 57 0,02% 54 0,03% 2252 0,15% United Kingdom
26 43 0,02% 43 0,02% 1765 0,12% India
27 38 0,02% 38 0,02% 2138 0,15% Canada
28 34 0,01% 34 0,02% 1283 0,09% Austria
29 34 0,01% 33 0,02% 1898 0,13% France
30 30 0,01% 29 0,02%