Usage Statistics for hsapiens.com.br

Summary Period: April 2008
Generated 01-Mai-2008 04:38 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 292169
Total Files 224168
Total Pages 27354
Total Visits 4985
Total KBytes 1618993
Total Unique Sites 3369
Total Unique URLs 1393
Total Unique Referrers 468
Total Unique User Agents 660
. Avg Max
Hits per Hour 405 2979
Hits per Day 9738 21790
Files per Day 7472 16022
Pages per Day 911 3282
Visits per Day 166 269
KBytes per Day 53966 110693
Hits by Response Code
Code 200 - OK 224168
Code 206 - Partial Content 119
Code 301 - Moved Permanently 37
Code 302 - Found 4169
Code 304 - Not Modified 46960
Code 404 - Not Found 16716

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 8996 3,08% 6507 2,90% 958 3,50% 167 3,35% 141 4,19% 46923 2,90%
2 9124 3,12% 7008 3,13% 673 2,46% 169 3,39% 172 5,11% 47496 2,93%
3 11210 3,84% 9445 4,21% 826 3,02% 155 3,11% 155 4,60% 63760 3,94%
4 7236 2,48% 6024 2,69% 521 1,90% 172 3,45% 168 4,99% 40505 2,50%
5 5980 2,05% 5066 2,26% 794 2,90% 153 3,07% 144 4,27% 37031 2,29%
6 8067 2,76% 6293 2,81% 539 1,97% 177 3,55% 187 5,55% 46900 2,90%
7 21790 7,46% 16022 7,15% 3282 12,00% 269 5,40% 252 7,48% 110693 6,84%
8 13754 4,71% 10378 4,63% 1513 5,53% 208 4,17% 180 5,34% 71827 4,44%
9 10344 3,54% 7940 3,54% 1405 5,14% 141 2,83% 136 4,04% 53207 3,29%
10 11218 3,84% 7724 3,45% 858 3,14% 152 3,05% 153 4,54% 54664 3,38%
11 9887 3,38% 7282 3,25% 588 2,15% 151 3,03% 153 4,54% 55988 3,46%
12 6369 2,18% 4927 2,20% 428 1,56% 148 2,97% 140 4,16% 36011 2,22%
13 7781 2,66% 5576 2,49% 796 2,91% 147 2,95% 144 4,27% 39492 2,44%
14 6915 2,37% 5055 2,26% 793 2,90% 138 2,77% 134 3,98% 35696 2,20%
15 9013 3,08% 6873 3,07% 587 2,15% 165 3,31% 173 5,14% 54084 3,34%
16 8464 2,90% 6421 2,86% 1015 3,71% 167 3,35% 164 4,87% 48292 2,98%
17 10273 3,52% 8048 3,59% 903 3,30% 156 3,13% 143 4,24% 59864 3,70%
18 7613 2,61% 6380 2,85% 552 2,02% 147 2,95% 136 4,04% 40572 2,51%
19 5746 1,97% 5024 2,24% 480 1,75% 146 2,93% 140 4,16% 34251 2,12%
20 5384 1,84% 4530 2,02% 351 1,28% 118 2,37% 118 3,50% 31703 1,96%
21 6487 2,22% 5633 2,51% 385 1,41% 142 2,85% 148 4,39% 38490 2,38%
22 10149 3,47% 8104 3,62% 1218 4,45% 193 3,87% 181 5,37% 55019 3,40%
23 11696 4,00% 8946 3,99% 1435 5,25% 162 3,25% 162 4,81% 70268 4,34%
24 14106 4,83% 10552 4,71% 1054 3,85% 195 3,91% 199 5,91% 75580 4,67%
25 13115 4,49% 9372 4,18% 1044 3,82% 169 3,39% 154 4,57% 84523 5,22%
26 6059 2,07% 4920 2,19% 586 2,14% 142 2,85% 137 4,07% 35544 2,20%
27 6436 2,20% 4622 2,06% 488 1,78% 142 2,85% 137 4,07% 32600 2,01%
28 11708 4,01% 8796 3,92% 760 2,78% 209 4,19% 195 5,79% 59906 3,70%
29 14684 5,03% 11040 4,92% 1422 5,20% 188 3,77% 170 5,05% 88879 5,49%
30 12565 4,30% 9660 4,31% 1100 4,02% 202 4,05% 190 5,64% 69223 4,28%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2897 0,99% 77 2338 1,04% 9 292 1,07% 561 16837 1,04%
1 65 1979 0,68% 53 1618 0,72% 9 296 1,08% 424 12713 0,79%
2 34 1049 0,36% 21 654 0,29% 7 215 0,79% 204 6108 0,38%
3 88 2641 0,90% 66 1996 0,89% 7 216 0,79% 485 14560 0,90%
4 194 5828 1,99% 166 4991 2,23% 13 398 1,45% 1121 33637 2,08%
5 432 12973 4,44% 340 10218 4,56% 42 1277 4,67% 2619 78575 4,85%
6 586 17593 6,02% 505 15166 6,77% 53 1610 5,89% 3525 105740 6,53%
7 852 25588 8,76% 624 18729 8,35% 63 1900 6,95% 4300 128997 7,97%
8 980 29419 10,07% 782 23472 10,47% 67 2018 7,38% 5559 166756 10,30%
9 759 22793 7,80% 600 18001 8,03% 55 1679 6,14% 4198 125946 7,78%
10 742 22261 7,62% 590 17701 7,90% 58 1767 6,46% 4064 121917 7,53%
11 755 22669 7,76% 564 16924 7,55% 77 2337 8,54% 4074 122225 7,55%
12 642 19265 6,59% 497 14933 6,66% 50 1510 5,52% 3452 103562 6,40%
13 641 19243 6,59% 498 14967 6,68% 60 1809 6,61% 3682 110450 6,82%
14 483 14506 4,96% 362 10869 4,85% 41 1231 4,50% 2762 82856 5,12%
15 477 14331 4,91% 369 11093 4,95% 50 1509 5,52% 2403 72078 4,45%
16 295 8853 3,03% 211 6333 2,83% 39 1194 4,36% 1567 47005 2,90%
17 335 10067 3,45% 223 6704 2,99% 37 1111 4,06% 1928 57841 3,57%
18 270 8101 2,77% 190 5726 2,55% 39 1188 4,34% 1691 50723 3,13%
19 224 6747 2,31% 154 4627 2,06% 38 1158 4,23% 1215 36436 2,25%
20 210 6319 2,16% 139 4181 1,87% 31 958 3,50% 1048 31426 1,94%
21 335 10054 3,44% 246 7384 3,29% 33 995 3,64% 1765 52944 3,27%
22 144 4330 1,48% 117 3534 1,58% 11 354 1,29% 811 24326 1,50%
23 88 2663 0,91% 66 2009 0,90% 11 332 1,21% 511 15336 0,95%

Top 30 of 1393 Total URLs
# Hits KBytes URL
1 4118 1,41% 71892 4,44% /2007/site/
2 3737 1,28% 128853 7,96% /2007/site/include/css/screen.css
3 3689 1,26% 28802 1,78% /2007/site/include/js/SpryMenuBar.js
4 3673 1,26% 47851 2,96% /2007/site/include/css/menus.css
5 3632 1,24% 1878 0,12% /2007/site/include/css/handheld.css
6 3606 1,23% 14905 0,92% /2007/site/include/js/functions.js
7 2823 0,97% 4040 0,25% /2007/site/include/css/rotates.css
8 2798 0,96% 20443 1,26% /2007/site/Scripts/AC_RunActiveContent.js
9 2621 0,90% 17245 1,07% /2007/site/formTevep/aba3.php
10 2489 0,85% 13498 0,83% /2007/site/swf/box_produtos.swf
11 2053 0,70% 3789 0,23% /2007/site/formTevep/aba1.php
12 2029 0,69% 16211 1,00% /2007/site/include/js/swfobject.js
13 1810 0,62% 88228 5,45% /2007/site/swf/topo_ead.swf
14 1421 0,49% 2578 0,16% /2007/site/include/css/fotos01.css
15 1409 0,48% 2530 0,16% /2007/site/include/css/fotos02.css
16 1310 0,45% 32266 1,99% /2007/site/img/favicon.ico
17 1279 0,44% 3383 0,21% /2007/site/formTevep/aba_principal.php
18 779 0,27% 2552 0,16% /2007/site/formTevep/aba2.php
19 770 0,26% 13821 0,85% /2007/site/pages/cursos/pgp/
20 755 0,26% 40733 2,52% /2007/site/swf/topo_portugal.swf
21 651 0,22% 9503 0,59% /2007/site/pages/cursos/pgp.php
22 486 0,17% 173 0,01% /sys/fontes.css
23 463 0,16% 5382 0,33% /2007/site/pages/tevep_clube/fastPlan.php
24 448 0,15% 1456 0,09% /2007/site/formTevep/aba4.php
25 373 0,13% 6357 0,39% /2007/site/pages/a_homosapiens/
26 353 0,12% 5911 0,37% /2007/site/pages/a_homosapiens/oTEvEP.php
27 352 0,12% 4694 0,29% /ficha/normal.php
28 309 0,11% 5411 0,33% /2007/site/pages/a_homosapiens/formulario.php
29 287 0,10% 1896 0,12% /2007/site/pages/tevep_clube/myFastPlan.php
30 269 0,09% 5020 0,31% /2007/site/pages/cursos/inscricoes/

Top 10 of 1393 Total URLs By KBytes
# Hits KBytes URL
1 3737 1,28% 128853 7,96% /2007/site/include/css/screen.css
2 1810 0,62% 88228 5,45% /2007/site/swf/topo_ead.swf
3 4118 1,41% 71892 4,44% /2007/site/
4 3673 1,26% 47851 2,96% /2007/site/include/css/menus.css
5 755 0,26% 40733 2,52% /2007/site/swf/topo_portugal.swf
6 1310 0,45% 32266 1,99% /2007/site/img/favicon.ico
7 3689 1,26% 28802 1,78% /2007/site/include/js/SpryMenuBar.js
8 2798 0,96% 20443 1,26% /2007/site/Scripts/AC_RunActiveContent.js
9 2621 0,90% 17245 1,07% /2007/site/formTevep/aba3.php
10 2029 0,69% 16211 1,00% /2007/site/include/js/swfobject.js

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 18 0,01% 200 10,26% /2007/site/formTevep/print_projeto.php
2 4118 1,41% 109 5,59% /2007/site/
3 13 0,00% 61 3,13% /ficha/
4 222 0,08% 60 3,08% /2007/site/pages/a_homosapiens/clientes.php
5 352 0,12% 60 3,08% /ficha/normal.php
6 770 0,26% 46 2,36% /2007/site/pages/cursos/pgp/
7 269 0,09% 38 1,95% /2007/site/pages/cursos/inscricoes/
8 353 0,12% 36 1,85% /2007/site/pages/a_homosapiens/oTEvEP.php
9 262 0,09% 36 1,85% /2007/site/pages/produtos_servicos/
10 42 0,01% 33 1,69% /internas/produtos/curso_pgp_corporativo.htm

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 4118 1,41% 1599 33,70% /2007/site/
2 18 0,01% 195 4,11% /2007/site/formTevep/print_projeto.php
3 770 0,26% 182 3,84% /2007/site/pages/cursos/pgp/
4 651 0,22% 146 3,08% /2007/site/pages/cursos/pgp.php
5 352 0,12% 135 2,85% /ficha/normal.php
6 309 0,11% 116 2,44% /2007/site/pages/a_homosapiens/formulario.php
7 227 0,08% 88 1,85% /2007/site/pages/videoteca.php
8 373 0,13% 87 1,83% /2007/site/pages/a_homosapiens/
9 222 0,08% 85 1,79% /2007/site/pages/a_homosapiens/clientes.php
10 353 0,12% 73 1,54% /2007/site/pages/a_homosapiens/oTEvEP.php

Top 30 of 3369 Total Sites
# Hits Files KBytes Visits Hostname
1 6695 2,29% 2999 1,34% 22710 1,40% 80 1,60% bhe201062141165.res-com.wayinternet.com.br
2 3775 1,29% 2415 1,08% 15852 0,98% 28 0,56% c911f149.virtua.com.br
3 2994 1,02% 2198 0,98% 22669 1,40% 13 0,26% 200.209.161.162
4 2733 0,94% 1522 0,68% 11509 0,71% 26 0,52% c950e5a3.virtua.com.br
5 2707 0,93% 2026 0,90% 12612 0,78% 24 0,48% 200.140.196.147
6 2530 0,87% 2362 1,05% 11351 0,70% 2 0,04% 20178001147.user.veloxzone.com.br
7 2325 0,80% 1484 0,66% 8464 0,52% 24 0,48% c950b735.virtua.com.br
8 1550 0,53% 194 0,09% 1823 0,11% 1 0,02% 200.130.5.11
9 1444 0,49% 1162 0,52% 4744 0,29% 6 0,12% bhe201062176216.res-com.wayinternet.com.br
10 1357 0,46% 911 0,41% 5030 0,31% 4 0,08% 201008201134.user.veloxzone.com.br
11 1346 0,46% 1197 0,53% 5406 0,33% 6 0,12% 200150015050.static.corp.wayinternet.com.br
12 1316 0,45% 1101 0,49% 9437 0,58% 2 0,04% 201.54.41.8
13 1208 0,41% 477 0,21% 4300 0,27% 5 0,10% bhe201062230228.res-com.wayinternet.com.br
14 1124 0,38% 603 0,27% 4602 0,28% 3 0,06% 20178003153.user.veloxzone.com.br
15 1083 0,37% 536 0,24% 6787 0,42% 4 0,08% c911d95a.virtua.com.br
16 1063 0,36% 669 0,30% 7112 0,44% 3 0,06% 20178167034.user.veloxzone.com.br
17 1017 0,35% 140 0,06% 1512 0,09% 1 0,02% 189-10-163-90.scrce300.ipd.brasiltelecom.net.br
18 1011 0,35% 581 0,26% 5094 0,31% 3 0,06% 200150009178.static.corp.wayinternet.com.br
19 986 0,34% 601 0,27% 3752 0,23% 6 0,12% 200.251.174.133
20 981 0,34% 634 0,28% 6326 0,39% 5 0,10% 20158215121.user.veloxzone.com.br
21 977 0,33% 542 0,24% 2965 0,18% 7 0,14% 200.195.60.44
22 965 0,33% 333 0,15% 5039 0,31% 4 0,08% 20178028129.user.veloxzone.com.br
23 942 0,32% 243 0,11% 1750 0,11% 1 0,02% 18982033072.user.veloxzone.com.br
24 851 0,29% 351 0,16% 3972 0,25% 5 0,10% ibdes205.static.gvt.net.br
25 838 0,29% 749 0,33% 9800 0,61% 73 1,46% 82-166-163-10.barak-online.net
26 835 0,29% 615 0,27% 2732 0,17% 5 0,10% bhe201062226099.res-com.wayinternet.com.br
27 812 0,28% 741 0,33% 5365 0,33% 21 0,42% 41.210.252.11
28 785 0,27% 485 0,22% 1924 0,12% 2 0,04% c950cd38.virtua.com.br
29 777 0,27% 320 0,14% 6931 0,43% 2 0,04% c950bd71.virtua.com.br
30 762 0,26% 274 0,12% 4884 0,30% 1 0,02% mail.abilityci.com.br

Top 10 of 3369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6695 2,29% 2999 1,34% 22710 1,40% 80 1,60% bhe201062141165.res-com.wayinternet.com.br
2 2994 1,02% 2198 0,98% 22669 1,40% 13 0,26% 200.209.161.162
3 3775 1,29% 2415 1,08% 15852 0,98% 28 0,56% c911f149.virtua.com.br
4 2707 0,93% 2026 0,90% 12612 0,78% 24 0,48% 200.140.196.147
5 2733 0,94% 1522 0,68% 11509 0,71% 26 0,52% c950e5a3.virtua.com.br
6 2530 0,87% 2362 1,05% 11351 0,70% 2 0,04% 20178001147.user.veloxzone.com.br
7 838 0,29% 749 0,33% 9800 0,61% 73 1,46% 82-166-163-10.barak-online.net
8 1316 0,45% 1101 0,49% 9437 0,58% 2 0,04% 201.54.41.8
9 2325 0,80% 1484 0,66% 8464 0,52% 24 0,48% c950b735.virtua.com.br
10 1063 0,36% 669 0,30% 7112 0,44% 3 0,06% 20178167034.user.veloxzone.com.br

Top 30 of 468 Total Referrers
# Hits Referrer
1 11004 3,77% - (Direct Request)
2 1918 0,66% http://pagead2.googlesyndication.com/pagead/ads
3 1036 0,35% http://www.google.com.br/search
4 231 0,08% http://mail.google.com/mail/
5 213 0,07% http://hsapiens.com.br
6 200 0,07% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
7 188 0,06% http://pagead2.googlesyndication.com/pagead/iclk
8 163 0,06% http://images.google.com.br/imgres
9 105 0,04% http://www.tevep.com.br/
10 86 0,03% http://www.google.com/search
11 72 0,02% http://www.sportway.com.br/
12 60 0,02% http://www.munax.com/referer.htm
13 35 0,01% http://free-porno-movies-sex-videos.com
14 35 0,01% http://freesexpornositewomen.com
15 35 0,01% http://freewebclubs.com
16 35 0,01% http://freewebpaper.com
17 35 0,01% http://gaysexlaw.com
18 35 0,01% http://oldnewspaperheadlinestories.com
19 35 0,01% http://superwebdirect.net
20 35 0,01% http://thewebit.org
21 35 0,01% http://www.skunazertoamlforfree.net
22 35 0,01% http://www.swisssexguide.com
23 34 0,01% http://sentinelstokeontrentnewspaper.com
24 30 0,01% http://dvdinbestworlesiteforyou.net
25 30 0,01% http://siloamspringsarkansasnews.com
26 30 0,01% http://theprivatecausegroup.org
27 25 0,01% http://superpcsolutions.com
28 25 0,01% http://www.google.pt/search
29 25 0,01% http://www.teenworldtravel.com
30 25 0,01% http://www.unionvideos.biz

Top 20 of 353 Total Search Strings
# Hits Search String
1 205 17,61% homosapiens
2 108 9,28% tevep
3 26 2,23% eduardo shana
4 22 1,89% curso de planejamento
5 19 1,63% escola do planejamento
6 18 1,55% escola homosapiens
7 16 1,37% escola de planejamento
8 14 1,20% homo-sapiens
9 14 1,20% www.seplag.com.br
10 12 1,03% homo sapiens
11 12 1,03% homosapiens escola de planejamento
12 11 0,95% curso de planejamento tributã¡rio
13 11 0,95% homosapiens tevep
14 9 0,77% pgp planejamento
15 9 0,77% rio acima homo sapiens
16 8 0,69% cursos de planejamento
17 8 0,69% site:www.tevep.com.br
18 8 0,69% www.hsapiens.com.br
19 7 0,60% curso de planejamento tributario
20 7 0,60% homo sapiens planejamento

Top 15 of 660 Total User Agents
# Hits User Agent
1 50200 17,18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22038 7,54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 13003 4,45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 12365 4,23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 11098 3,80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
6 10255 3,51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 8711 2,98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 7160 2,45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 5870 2,01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
10 4462 1,53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 3945 1,35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3608 1,23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 3483 1,19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 3382 1,16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded Web Br
15 3358 1,15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )

Usage by Country for April 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 227033 77,71% 172816 77,09% 1212214 74,87% Brazil
2 53724 18,39% 42904 19,14% 313426 19,36% Unresolved/Unknown
3 4081 1,40% 2711 1,21% 40867 2,52% Network
4 2819 0,96% 2040 0,91% 21194 1,31% US Commercial
5 1790 0,61% 1550 0,69% 9975 0,62% Portugal
6 1093 0,37% 894 0,40% 5609 0,35% Mozambique
7 614 0,21% 488 0,22% 8560 0,53% Lithuania
8 404 0,14% 350 0,16% 2612 0,16% Argentina
9 134 0,05% 131 0,06% 799 0,05% France
10 105 0,04% 103 0,05% 464 0,03% Italy
11 98 0,03% 91 0,04% 668 0,04% Old style Arpanet (arpa)
12 60 0,02% 56 0,02% 357 0,02% Australia
13 58 0,02% 56 0,02% 341 0,02% Chile
14 45 0,02% 42 0,02% 186 0,01% Paraguay
15 42 0,01% 21 0,01% 544 0,03% Germany
16 18 0,01% 14 0,01% 118 0,01% Mexico
17 7 0,00% 4 0,00% 160 0,01% Non-Profit Organization
18 7 0,00% 0 0,00% 126 0,01% Japan
19 4 0,00% 4 0,00% 141 0,01% Austria
20 4 0,00% 1 0,00% 18 0,00% Canada
21 4 0,00% 4 0,00% 139 0,01% Malaysia
22 3 0,00% 0 0,00% 54 0,00% Colombia
23 3 0,00% 3 0,00% 169 0,01% Czech Republic
24 3 0,00% 2 0,00% 24 0,00% Russian Federation
25 2 0,00% 0 0,00% 1 0,00% China
26 2 0,00% 0 0,00% 36 0,00% Kazakhstan
27 2 0,00% 0 0,00% 1 0,00% Netherlands
28 2 0,00% 0 0,00% 36 0,00% Pakistan
29 2 0,00% 0 0,00% 18 0,00% Poland
30 1 0,00% 0 0,00% 18 0,00% US Educational


Generated by Webalizer Version 2.01