Usage Statistics for hsapiens.com.br

Summary Period: September 2009
Generated 01-Out-2009 05:10 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 18951
Total Files 11598
Total Pages 6938
Total Visits 2985
Total KBytes 252714
Total Unique Sites 1575
Total Unique URLs 1558
Total Unique Referrers 424
Total Unique User Agents 719
. Avg Max
Hits per Hour 26 265
Hits per Day 631 1981
Files per Day 386 863
Pages per Day 231 1083
Visits per Day 99 195
KBytes per Day 8424 62311
Hits by Response Code
Code 200 - OK 11598
Code 206 - Partial Content 15
Code 301 - Moved Permanently 26
Code 302 - Found 4259
Code 304 - Not Modified 1017
Code 404 - Not Found 2036

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 274 1,45% 136 1,17% 116 1,67% 79 2,65% 81 5,14% 62311 24,66%
2 305 1,61% 204 1,76% 96 1,38% 58 1,94% 58 3,68% 2409 0,95%
3 531 2,80% 307 2,65% 221 3,19% 130 4,36% 116 7,37% 3840 1,52%
4 521 2,75% 335 2,89% 171 2,46% 110 3,69% 111 7,05% 6087 2,41%
5 385 2,03% 240 2,07% 146 2,10% 83 2,78% 79 5,02% 20455 8,09%
6 284 1,50% 109 0,94% 169 2,44% 88 2,95% 86 5,46% 1806 0,71%
7 390 2,06% 173 1,49% 190 2,74% 98 3,28% 86 5,46% 2812 1,11%
8 396 2,09% 255 2,20% 163 2,35% 88 2,95% 78 4,95% 2908 1,15%
9 325 1,71% 164 1,41% 131 1,89% 95 3,18% 85 5,40% 1469 0,58%
10 731 3,86% 252 2,17% 484 6,98% 195 6,53% 119 7,56% 19399 7,68%
11 707 3,73% 242 2,09% 447 6,44% 157 5,26% 94 5,97% 3184 1,26%
12 391 2,06% 90 0,78% 307 4,42% 117 3,92% 74 4,70% 3442 1,36%
13 315 1,66% 190 1,64% 219 3,16% 68 2,28% 74 4,70% 1299 0,51%
14 751 3,96% 426 3,67% 318 4,58% 131 4,39% 123 7,81% 21323 8,44%
15 380 2,01% 236 2,03% 145 2,09% 86 2,88% 89 5,65% 2793 1,11%
16 494 2,61% 365 3,15% 121 1,74% 80 2,68% 84 5,33% 3181 1,26%
17 639 3,37% 398 3,43% 169 2,44% 83 2,78% 93 5,90% 4478 1,77%
18 903 4,76% 686 5,91% 174 2,51% 100 3,35% 95 6,03% 5235 2,07%
19 496 2,62% 343 2,96% 117 1,69% 63 2,11% 72 4,57% 19582 7,75%
20 291 1,54% 176 1,52% 94 1,35% 59 1,98% 59 3,75% 2212 0,88%
21 990 5,22% 736 6,35% 303 4,37% 101 3,38% 98 6,22% 10306 4,08%
22 1021 5,39% 709 6,11% 278 4,01% 120 4,02% 108 6,86% 6810 2,69%
23 971 5,12% 680 5,86% 227 3,27% 122 4,09% 106 6,73% 7015 2,78%
24 654 3,45% 493 4,25% 123 1,77% 78 2,61% 83 5,27% 4066 1,61%
25 1006 5,31% 838 7,23% 141 2,03% 83 2,78% 83 5,27% 7221 2,86%
26 499 2,63% 328 2,83% 138 1,99% 92 3,08% 82 5,21% 3292 1,30%
27 617 3,26% 326 2,81% 214 3,08% 82 2,75% 59 3,75% 2800 1,11%
28 1981 10,45% 863 7,44% 1083 15,61% 178 5,96% 121 7,68% 8740 3,46%
29 931 4,91% 681 5,87% 262 3,78% 99 3,32% 85 5,40% 6882 2,72%
30 772 4,07% 617 5,32% 171 2,46% 80 2,68% 86 5,46% 5358 2,12%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 3,94% 15 474 4,09% 7 237 3,42% 162 4862 1,92%
1 11 343 1,81% 2 89 0,77% 8 250 3,60% 77 2298 0,91%
2 14 429 2,26% 5 158 1,36% 8 241 3,47% 74 2208 0,87%
3 16 497 2,62% 6 196 1,69% 8 245 3,53% 79 2360 0,93%
4 12 373 1,97% 3 108 0,93% 9 282 4,06% 68 2042 0,81%
5 12 387 2,04% 5 154 1,33% 8 246 3,55% 88 2627 1,04%
6 16 502 2,65% 5 161 1,39% 11 343 4,94% 1305 39156 15,49%
7 12 375 1,98% 3 119 1,03% 9 278 4,01% 72 2159 0,85%
8 22 672 3,55% 13 410 3,54% 8 267 3,85% 182 5473 2,17%
9 31 959 5,06% 19 596 5,14% 12 363 5,23% 260 7809 3,09%
10 35 1058 5,58% 25 775 6,68% 9 273 3,93% 227 6824 2,70%
11 42 1284 6,78% 31 950 8,19% 11 334 4,81% 818 24551 9,71%
12 27 813 4,29% 17 520 4,48% 9 276 3,98% 177 5305 2,10%
13 41 1240 6,54% 31 932 8,04% 9 279 4,02% 316 9486 3,75%
14 37 1129 5,96% 25 773 6,66% 10 321 4,63% 237 7103 2,81%
15 46 1381 7,29% 32 966 8,33% 13 411 5,92% 298 8951 3,54%
16 36 1095 5,78% 25 769 6,63% 9 299 4,31% 236 7072 2,80%
17 32 974 5,14% 21 641 5,53% 12 368 5,30% 333 9986 3,95%
18 31 942 4,97% 22 682 5,88% 9 270 3,89% 193 5801 2,30%
19 29 890 4,70% 16 489 4,22% 10 315 4,54% 185 5551 2,20%
20 26 786 4,15% 14 445 3,84% 10 317 4,57% 2149 64470 25,51%
21 21 642 3,39% 13 396 3,41% 6 191 2,75% 654 19625 7,77%
22 17 516 2,72% 7 232 2,00% 8 246 3,55% 63 1892 0,75%
23 30 917 4,84% 18 563 4,85% 9 286 4,12% 170 5101 2,02%

Top 30 of 1558 Total URLs
# Hits KBytes URL
1 193 1,02% 2352 0,93% /menu_interno.swf
2 191 1,01% 158 0,06% /fontes.css
3 183 0,97% 1937 0,77% /img/internas/lateral_produtos.swf
4 165 0,87% 2221 0,88% /ficha/normal.php
5 157 0,83% 190 0,08% /internas/tempo/detalhes/abre.php
6 152 0,80% 6137 2,43% /2007/site/include/css/screen.css
7 152 0,80% 1541 0,61% /plesk-stat/webstat/
8 145 0,77% 2187 0,87% /2007/site/include/css/menus.css
9 132 0,70% 72 0,03% /2007/site/include/css/handheld.css
10 121 0,64% 1190 0,47% /2007/site/include/js/SpryMenuBar.js
11 118 0,62% 613 0,24% /2007/site/include/js/functions.js
12 81 0,43% 162 0,06% /2007/site/include/css/fotos01.css
13 66 0,35% 136 0,05% /2007/site/include/css/fotos02.css
14 51 0,27% 5868 2,32% /plesk-stat/webstat/usage_200909.html
15 50 0,26% 1059 0,42% /2007/site/pages/a_homosapiens/clientes.php
16 47 0,25% 1127 0,45% /2007/site/img/favicon.ico
17 43 0,23% 336 0,13% /internas/espaco/
18 42 0,22% 866 0,34% /internas/tempo/detalhes/ficha_pessoas.php
19 39 0,21% 242 0,10% /internas/produtos/curso_pgp_corporativo.htm
20 37 0,20% 607 0,24% /2007/site/pages/a_homosapiens/formulario.php
21 37 0,20% 239 0,09% /internas/tempo/detalhes/
22 37 0,20% 3110 1,23% /plesk-stat/webstat/usage_200705.html
23 35 0,18% 667 0,26% /2007/site/
24 33 0,17% 4616 1,83% /internas/tempo/
25 31 0,16% 162 0,06% /internas/produtos/
26 30 0,16% 254 0,10% /internas/galeria/
27 28 0,15% 480 0,19% /2007/site/pages/a_homosapiens/oTEvEP.php
28 28 0,15% 192 0,08% /internas/tempo/detalhes/ficha.php
29 27 0,14% 496 0,20% /2007/site/pages/cursos/pgp/
30 26 0,14% 243 0,10% /internas/coluna/1608.htm

Top 10 of 1558 Total URLs By KBytes
# Hits KBytes URL
1 6 0,03% 124671 49,33% /video/Melhores_Momentos.VOB
2 152 0,80% 6137 2,43% /2007/site/include/css/screen.css
3 51 0,27% 5868 2,32% /plesk-stat/webstat/usage_200909.html
4 33 0,17% 4616 1,83% /internas/tempo/
5 37 0,20% 3110 1,23% /plesk-stat/webstat/usage_200705.html
6 193 1,02% 2352 0,93% /menu_interno.swf
7 165 0,87% 2221 0,88% /ficha/normal.php
8 145 0,77% 2187 0,87% /2007/site/include/css/menus.css
9 21 0,11% 2092 0,83% /plesk-stat/webstat/usage_200706.html
10 183 0,97% 1937 0,77% /img/internas/lateral_produtos.swf

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 165 0,87% 63 6,33% /ficha/normal.php
2 51 0,27% 43 4,32% /plesk-stat/webstat/usage_200909.html
3 50 0,26% 41 4,12% /2007/site/pages/a_homosapiens/clientes.php
4 152 0,80% 41 4,12% /plesk-stat/webstat/
5 37 0,20% 35 3,52% /plesk-stat/webstat/usage_200705.html
6 39 0,21% 26 2,61% /internas/produtos/curso_pgp_corporativo.htm
7 37 0,20% 25 2,51% /2007/site/pages/a_homosapiens/formulario.php
8 42 0,22% 25 2,51% /internas/tempo/detalhes/ficha_pessoas.php
9 35 0,18% 23 2,31% /2007/site/
10 21 0,11% 20 2,01% /plesk-stat/webstat/usage_200706.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 165 0,87% 83 8,01% /ficha/normal.php
2 152 0,80% 51 4,92% /plesk-stat/webstat/
3 51 0,27% 44 4,25% /plesk-stat/webstat/usage_200909.html
4 50 0,26% 41 3,96% /2007/site/pages/a_homosapiens/clientes.php
5 37 0,20% 26 2,51% /2007/site/pages/a_homosapiens/formulario.php
6 35 0,18% 25 2,41% /2007/site/
7 37 0,20% 25 2,41% /plesk-stat/webstat/usage_200705.html
8 42 0,22% 21 2,03% /internas/tempo/detalhes/ficha_pessoas.php
9 37 0,20% 18 1,74% /internas/tempo/detalhes/
10 27 0,14% 17 1,64% /2007/site/pages/cursos/pgp/

Top 30 of 1575 Total Sites
# Hits Files KBytes Visits Hostname
1 509 2,69% 509 4,39% 12274 4,86% 0 0,00% linux01.dglnet.com.br
2 424 2,24% 317 2,73% 2595 1,03% 76 2,55% crawl-66-249-71-143.googlebot.com
3 384 2,03% 184 1,59% 71910 28,46% 137 4,59% crawl-66-249-71-246.googlebot.com
4 381 2,01% 310 2,67% 3135 1,24% 3 0,10% bb4020aa.virtua.com.br
5 331 1,75% 182 1,57% 1622 0,64% 14 0,47% c950f805.virtua.com.br
6 310 1,64% 15 0,13% 1924 0,76% 37 1,24% 647760.ds.nac.net
7 297 1,57% 0 0,00% 118 0,05% 39 1,31% dingo.hostrack.com
8 282 1,49% 192 1,66% 1234 0,49% 1 0,03% 18982155168.user.veloxzone.com.br
9 266 1,40% 0 0,00% 105 0,04% 25 0,84% 204.14.110.100
10 241 1,27% 117 1,01% 1110 0,44% 40 1,34% crawl-66-249-71-181.googlebot.com
11 239 1,26% 0 0,00% 95 0,04% 37 1,24% hero.host-care.com
12 209 1,10% 197 1,70% 1171 0,46% 1 0,03% 18983235224.user.veloxzone.com.br
13 205 1,08% 5 0,04% 687 0,27% 50 1,68% 616817.ds.nac.net
14 181 0,96% 0 0,00% 72 0,03% 48 1,61% king.host-care.com
15 169 0,89% 119 1,03% 2502 0,99% 31 1,04% crawl-66-249-71-178.googlebot.com
16 166 0,88% 0 0,00% 66 0,03% 19 0,64% fuzzy.cirtexhosting.com
17 161 0,85% 0 0,00% 64 0,03% 24 0,80% pluto.4dwebhosting.com
18 142 0,75% 0 0,00% 56 0,02% 47 1,57% blizzard.ionhosting.com
19 140 0,74% 132 1,14% 735 0,29% 1 0,03% 20178112130.user.veloxzone.com.br
20 135 0,71% 132 1,14% 1115 0,44% 2 0,07% proxy3.pc.mg.gov.br
21 130 0,69% 0 0,00% 82 0,03% 10 0,34% crawl-4c.cuil.com
22 128 0,68% 115 0,99% 798 0,32% 3 0,10% bb403e42.virtua.com.br
23 117 0,62% 83 0,72% 3365 1,33% 2 0,07% bru67-1-82-231-61-186.fbx.proxad.net
24 109 0,58% 47 0,41% 556 0,22% 14 0,47% 201.30.13.58
25 103 0,54% 96 0,83% 471 0,19% 2 0,07% 189-56-11-3.customer.tdatabrasil.net.br
26 100 0,53% 97 0,84% 490 0,19% 1 0,03% 187-35-148-231.dsl.telesp.net.br
27 97 0,51% 96 0,83% 446 0,18% 1 0,03% 200.198.120.2
28 96 0,51% 75 0,65% 349 0,14% 2 0,07% bb14589f.virtua.com.br
29 95 0,50% 93 0,80% 441 0,17% 1 0,03% 200-170-102-161.static-corp.ajato.com.br
30 95 0,50% 93 0,80% 446 0,18% 1 0,03% 200-171-187-206.dsl.telesp.net.br

Top 10 of 1575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 2,03% 184 1,59% 71910 28,46% 137 4,59% crawl-66-249-71-246.googlebot.com
2 47 0,25% 27 0,23% 61370 24,28% 14 0,47% llf531393.crawl.yahoo.net
3 509 2,69% 509 4,39% 12274 4,86% 0 0,00% linux01.dglnet.com.br
4 117 0,62% 83 0,72% 3365 1,33% 2 0,07% bru67-1-82-231-61-186.fbx.proxad.net
5 381 2,01% 310 2,67% 3135 1,24% 3 0,10% bb4020aa.virtua.com.br
6 424 2,24% 317 2,73% 2595 1,03% 76 2,55% crawl-66-249-71-143.googlebot.com
7 169 0,89% 119 1,03% 2502 0,99% 31 1,04% crawl-66-249-71-178.googlebot.com
8 310 1,64% 15 0,13% 1924 0,76% 37 1,24% 647760.ds.nac.net
9 92 0,49% 76 0,66% 1903 0,75% 1 0,03% bb402e15.virtua.com.br
10 331 1,75% 182 1,57% 1622 0,64% 14 0,47% c950f805.virtua.com.br

Top 30 of 424 Total Referrers
# Hits Referrer
1 5031 26,55% - (Direct Request)
2 544 2,87% http://www.google.com.br/search
3 401 2,12% http://www.7homosapiens.com.br/2007/site/swf/box_produtos.swf
4 311 1,64% http://hsapiens.com.br
5 118 0,62% http://images.google.com.br/imgres
6 100 0,53% http://northernlightsdaylilies.com/GardenDesigns/media/flash/page2500.html
7 100 0,53% http://teenhitchhikers2.com/teen-hitchhiker-movie.html
8 99 0,52% http://seventeenlive-2.com/seventeen-year-old.html
9 97 0,51% http://celebrity-porn-pictures.nakedcelebscity.com/
10 97 0,51% http://www.milfcruiserreview.com/
11 97 0,51% http://www.pussyisblack.com/big-black-ass-and-tits/
12 96 0,51% http://www.barefootmaniacs2.com/foot-sex-4-free.html
13 96 0,51% http://www.maturesexmilfs.com/mature-couples-fucking/
14 95 0,50% http://asian-teen-pussy-pics.3x-pussy.com/
15 94 0,50% http://ebony-hoes-fucking.1stebonysex.com/
16 94 0,50% http://tight-asian-teen-pussy-fucked.3x-pussy.com/
17 94 0,50% http://www.maturesexmilfs.com/mature-couple-fucking/
18 94 0,50% http://www.teensforcash2.net/teen-sluts-need-cash.html
19 93 0,49% http://www.milfmilfhunter.com/milfhunter-mature.html
20 91 0,48% http://naked-lesbian-girls.lesbianthreesomespics.com/
21 90 0,47% http://assparadereview.info/
22 90 0,47% http://bangbros-pass.com/
23 53 0,28% http://reality-king.com.ntxp.info/
24 49 0,26% http://www.roundandbrownreview.info/
25 48 0,25% http://fafafaric.biroudo.jp/page-547.html
26 48 0,25% http://milf-seeker.50milfs.com/
27 48 0,25% http://www.7homosapiens.com.br/2007/site/index.php
28 47 0,25% http://www.google.com.br/url
29 46 0,24% http://herfirstlesbiansex.biz/hot-lesbian-sex-video.html
30 46 0,24% http://mr-chews-asian-beaver.net/asian-school-girl.html

Top 20 of 216 Total Search Strings
# Hits Search String
1 146 22,74% homo sapiens
2 116 18,07% tevep
3 39 6,07% homosapiens
4 17 2,65% escola homosapiens
5 15 2,34% www.tevep.com.br
6 8 1,25% eduardo shana
7 7 1,09% escola homo sapiens
8 7 1,09% hsapiens
9 6 0,93% escola do planejamento
10 6 0,93% homo sapiens planejamento
11 6 0,93% homo sapiens sapiens
12 6 0,93% taberna brasil
13 5 0,78% homosapiens escola de planejamento
14 5 0,78% planejamento da escola
15 4 0,62% empresas
16 4 0,62% homo sapiens tevep
17 3 0,47% eduardo chana
18 3 0,47% empresa homosapiens
19 3 0,47% h. sapiens
20 3 0,47% homo sapiens escola

Top 15 of 719 Total User Agents
# Hits User Agent
1 2074 10,94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 840 4,43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 800 4,22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 724 3,82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 630 3,32% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
6 444 2,34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 432 2,28% Googlebot-Image/1.0
8 371 1,96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 331 1,75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 291 1,54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 291 1,54% Opera/9.64 (Windows NT 5.1; U; pt-BR) Presto/2.1.1
12 282 1,49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
13 248 1,31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 241 1,27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
15 205 1,08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CLR

Usage by Country for September 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9941 52,46% 8146 70,24% 65491 25,92% Brazil
2 4224 22,29% 1150 9,92% 88388 34,98% US Commercial
3 2712 14,31% 1632 14,07% 17992 7,12% Unresolved/Unknown
4 1395 7,36% 342 2,95% 72458 28,67% Network
5 138 0,73% 58 0,50% 1564 0,62% Russian Federation
6 103 0,54% 95 0,82% 983 0,39% Portugal
7 46 0,24% 37 0,32% 222 0,09% Old style Arpanet (arpa)
8 45 0,24% 15 0,13% 300 0,12% Mexico
9 37 0,20% 35 0,30% 360 0,14% United Kingdom
10 35 0,18% 31 0,27% 186 0,07% Japan
11 33 0,17% 0 0,00% 122 0,05% United States
12 28 0,15% 23 0,20% 1919 0,76% Germany
13 22 0,12% 13 0,11% 612 0,24% Argentina
14 20 0,11% 1 0,01% 197 0,08% Indonesia
15 19 0,10% 0 0,00% 35 0,01% Colombia
16 19 0,10% 0 0,00% 64 0,03% Italy
17 17 0,09% 3 0,03% 147 0,06% Canada
18 11 0,06% 11 0,09% 113 0,04% Yugoslavia
19 10 0,05% 0 0,00% 4 0,00% France
20 8 0,04% 4 0,03% 79 0,03% Mozambique
21 8 0,04% 3 0,03% 32 0,01% Saudi Arabia
22 8 0,04% 0 0,00% 4 0,00% Seychelles
23 6 0,03% 0 0,00% 94 0,04% Czech Republic
24 6 0,03% 4 0,03% 174 0,07% India
25 6 0,03% 3 0,03% 381 0,15% Lithuania
26 5 0,03% 0 0,00% 75 0,03% United Arab Emirates
27 5 0,03% 1 0,01% 36 0,01% China
28 5 0,03% 0 0,00% 3 0,00% Norway
29 4 0,02% 0 0,00% 2 0,00% Non-Profit Organization
30 4 0,02% 0 0,00% 4 0,00% Korea (South)


Generated by Webalizer Version 2.01